<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tellingpeople ~ the presentation skills blog &#187; reviews &amp; case studies</title>
	<atom:link href="http://www.curved-vision.co.uk/presentation-skills-blog/category/reviews-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curved-vision.co.uk/presentation-skills-blog</link>
	<description>hints, tips and articles ~ to help the impact your presentations make</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some basic presentation psychology&#8230;.. -ish!</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2010/08/08/some-basic-presentation-psychology-ish/</link>
		<comments>http://www.curved-vision.co.uk/presentation-skills-blog/2010/08/08/some-basic-presentation-psychology-ish/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:14:06 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Presentation tips]]></category>
		<category><![CDATA[reviews & case studies]]></category>

		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=139</guid>
		<description><![CDATA[I&#8217;ve been doing some reading recently (sorry!) for a course I&#8217;m designing.  I came across the idea that emotions on the &#8217;spectrum&#8217; of Anxiety are caused by uncertain goals, that Angry-type emotions are caused by blocked goals and that emotions related to Fear are associated with unattainable goals.
Perhaps it&#8217;s an over simplification, but it works [...]]]></description>
		<wfw:commentRss>http://www.curved-vision.co.uk/presentation-skills-blog/2010/08/08/some-basic-presentation-psychology-ish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultra-sonic help for your presentations?</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2010/07/12/ultra-sonic-help-for-your-presentations/</link>
		<comments>http://www.curved-vision.co.uk/presentation-skills-blog/2010/07/12/ultra-sonic-help-for-your-presentations/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:26:07 +0000</pubDate>
		<dc:creator>Simonr</dc:creator>
				<category><![CDATA[reviews & case studies]]></category>

		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=730</guid>
		<description><![CDATA[Oh, good grief!
I have Google Alerts set up for key phrases that interest us &#8211; things to do with presentations and presenting etc.  Today I got one which linked to this aid for public speaking.
Can someone explain to me what they mean?  If it&#8217;s ultra-sonic then by definition we won&#8217;t be able to hear it [...]]]></description>
		<wfw:commentRss>http://www.curved-vision.co.uk/presentation-skills-blog/2010/07/12/ultra-sonic-help-for-your-presentations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t tell, show!</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2010/04/10/dont-tell-show/</link>
		<comments>http://www.curved-vision.co.uk/presentation-skills-blog/2010/04/10/dont-tell-show/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:47:14 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Personal & blog-related]]></category>
		<category><![CDATA[PowerPoint and other packages]]></category>
		<category><![CDATA[Presentation tips]]></category>
		<category><![CDATA[reviews & case studies]]></category>

		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=641</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.curved-vision.co.uk/presentation-skills-blog/2010/04/10/dont-tell-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time is money.  Bad presentations are expensive!</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2010/03/25/time-is-money-bad-presentations-are-expensive/</link>
		<comments>http://www.curved-vision.co.uk/presentation-skills-blog/2010/03/25/time-is-money-bad-presentations-are-expensive/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:54:42 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Key posts]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Presentation tips]]></category>
		<category><![CDATA[reviews & case studies]]></category>

		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=635</guid>
		<description><![CDATA[One of the recurring responses I get from people who work with me about making better presentations is that they don’t have the necessary time to design their presentations in anything other than the quick-and-dirty approach of a hastily thrown together set of bullet-points.  My response is often to look at the trade-off between [...]]]></description>
		<wfw:commentRss>http://www.curved-vision.co.uk/presentation-skills-blog/2010/03/25/time-is-money-bad-presentations-are-expensive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cameron&#8217;s political presentation</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2010/02/28/camerons-political-presentation/</link>
		<comments>http://www.curved-vision.co.uk/presentation-skills-blog/2010/02/28/camerons-political-presentation/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:43:26 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[reviews & case studies]]></category>

		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=619</guid>
		<description><![CDATA[So then, today, David Cameron delivered a speech to his party conference without notes.  Isn&#8217;t it sad that this fact it ranked pretty highly on the list of &#8216;important things to report&#8217; about this speech?
Opinions about how effective the speech will be appear to be divided (pretty much along the lines you&#8217;d expect), but [...]]]></description>
		<wfw:commentRss>http://www.curved-vision.co.uk/presentation-skills-blog/2010/02/28/camerons-political-presentation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TED talks &#8211; presentations at their best</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2010/02/25/ted-talks-presentations-at-their-best/</link>
		<comments>http://www.curved-vision.co.uk/presentation-skills-blog/2010/02/25/ted-talks-presentations-at-their-best/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:04:58 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[PowerPoint and other packages]]></category>
		<category><![CDATA[reviews & case studies]]></category>

		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=612</guid>
		<description><![CDATA[Normally I like to create something new in these posts &#8211; after all, any fool can cut, paste and hack at other people&#8217;s work.
This time, however, I&#8217;m going to break my own &#8216;rule&#8217;.  Take a look at this talk from TED on youtube
http://www.youtube.com/watch?v=rrkrvAUbU9Y.  It&#8217;s a guy called Daniel Pink talking about motivation.
Notice how [...]]]></description>
		<wfw:commentRss>http://www.curved-vision.co.uk/presentation-skills-blog/2010/02/25/ted-talks-presentations-at-their-best/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>presentation zen</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2010/01/22/presentation-zen/</link>
		<comments>http://www.curved-vision.co.uk/presentation-skills-blog/2010/01/22/presentation-zen/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:12:03 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Key posts]]></category>
		<category><![CDATA[Presentation tips]]></category>
		<category><![CDATA[reviews & case studies]]></category>

		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=544</guid>
		<description><![CDATA[Long term readers will know I&#8217;m a great fan of the whole style of Presentation Zen. The books cool &#8211; but if you want to get a brief overview, this video takes less time to watch than the book takes to read!   

]]></description>
		<wfw:commentRss>http://www.curved-vision.co.uk/presentation-skills-blog/2010/01/22/presentation-zen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Tools</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2009/12/21/design-tools/</link>
		<comments>http://www.curved-vision.co.uk/presentation-skills-blog/2009/12/21/design-tools/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:47:20 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[PowerPoint and other packages]]></category>
		<category><![CDATA[reviews & case studies]]></category>

		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=488</guid>
		<description><![CDATA[I&#8217;m a fan of doing things by hand &#8211; pen/pencil on paper &#8211; before you start to use your computer.  The very second you fire up your computer you start to think in the way the software things&#8230; or rather how it forces you to think.  I can&#8217;t prove it but it seems [...]]]></description>
		<wfw:commentRss>http://www.curved-vision.co.uk/presentation-skills-blog/2009/12/21/design-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Freebie &#8211; no catch, I promise!  :)</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2009/12/18/christmas-freebie-no-catch-i-promise/</link>
		<comments>http://www.curved-vision.co.uk/presentation-skills-blog/2009/12/18/christmas-freebie-no-catch-i-promise/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:06:36 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BTTradspace blog competition]]></category>
		<category><![CDATA[reviews & case studies]]></category>

		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=486</guid>
		<description><![CDATA[Not a single catch, Honest!
As it&#8217;s nearly Christmas, I thought I&#8217;d give away a copy of our two Ebooks.  In keeping with what we do it&#8217;s a presentation skills ebook and comes with a second book of simple presentation tips.
All you have to do is let me know, before the 31st of December, why [...]]]></description>
		<wfw:commentRss>http://www.curved-vision.co.uk/presentation-skills-blog/2009/12/18/christmas-freebie-no-catch-i-promise/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Book Review: Confessions of a Public Speaker</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2009/12/07/book-review-confessions-of-a-public-speaker/</link>
		<comments>http://www.curved-vision.co.uk/presentation-skills-blog/2009/12/07/book-review-confessions-of-a-public-speaker/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:17:48 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[reviews & case studies]]></category>

		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=477</guid>
		<description><![CDATA[
I&#8217;ve finished it &#8211; just&#8230;  I must admit I was surprised (and flattered) to receive a freebie copy but never the less, I leapt at it when it arrived: Scott Bergun&#8217;s &#8220;Confessions of a Public Speaker&#8220;.  Looking at the list of people who&#8217;ve already reviewed the book favourably though (including some presentation heros [...]]]></description>
		<wfw:commentRss>http://www.curved-vision.co.uk/presentation-skills-blog/2009/12/07/book-review-confessions-of-a-public-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
