<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Index card notes</title>
	<atom:link href="http://www.curved-vision.co.uk/presentation-skills-blog/2010/01/17/index-card-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curved-vision.co.uk/presentation-skills-blog/2010/01/17/index-card-notes/</link>
	<description>hints, tips and articles ~ to help the impact your presentations make</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:13:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: simon</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2010/01/17/index-card-notes/comment-page-1/#comment-181313</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=526#comment-181313</guid>
		<description>Hi Max - I can&#039;t say I&#039;d noticed... we&#039;ve not got a problem in the middle of Newcastle.  £3:50 does seem exorbitant, too!  Where do you live?!?!!?

S</description>
		<content:encoded><![CDATA[<p>Hi Max &#8211; I can&#8217;t say I&#8217;d noticed&#8230; we&#8217;ve not got a problem in the middle of Newcastle.  £3:50 does seem exorbitant, too!  Where do you live?!?!!?</p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Atkinson</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2010/01/17/index-card-notes/comment-page-1/#comment-181310</link>
		<dc:creator>Max Atkinson</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=526#comment-181310</guid>
		<description>I don&#039;t know if you&#039;ve noticed, but record cards are becoming more and more difficult to get hold of - e.g. no longer available at our local branch of WH Smiths - and more and more expensive (i.e. £3.50 for the last pack I bought). It&#039;s presumably another unforeseen consequence of the IT revolution, and I&#039;m beginning to wonder if we&#039;ll soon have to buy large sheets of card and cut them up to size!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;ve noticed, but record cards are becoming more and more difficult to get hold of &#8211; e.g. no longer available at our local branch of WH Smiths &#8211; and more and more expensive (i.e. £3.50 for the last pack I bought). It&#8217;s presumably another unforeseen consequence of the IT revolution, and I&#8217;m beginning to wonder if we&#8217;ll soon have to buy large sheets of card and cut them up to size!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Raybould</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2010/01/17/index-card-notes/comment-page-1/#comment-180637</link>
		<dc:creator>Simon Raybould</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=526#comment-180637</guid>
		<description>Hi Graham - good reminder about the presenter view in PowerPoint.  I find the Keynote version more elegant and useful but your point is very well taken.

S</description>
		<content:encoded><![CDATA[<p>Hi Graham &#8211; good reminder about the presenter view in PowerPoint.  I find the Keynote version more elegant and useful but your point is very well taken.</p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.curved-vision.co.uk/presentation-skills-blog/2010/01/17/index-card-notes/comment-page-1/#comment-180590</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.curved-vision.co.uk/presentation-skills-blog/?p=526#comment-180590</guid>
		<description>Simon,
I totally agree with you, index cards can be really useful, especially if you are not using the twin screen functionality of PowerPoint showing the Presenter View.

The two important things to put on your cards are:

1. An opening phrase for your topic, not a bullet point.
2. The next point, in the bottom right hand corner.

If you get stuck and can&#039;t think what to say, the opening phrase can just be read out without any mental effort. And the next point helps to provide continuity as you move between cards.</description>
		<content:encoded><![CDATA[<p>Simon,<br />
I totally agree with you, index cards can be really useful, especially if you are not using the twin screen functionality of PowerPoint showing the Presenter View.</p>
<p>The two important things to put on your cards are:</p>
<p>1. An opening phrase for your topic, not a bullet point.<br />
2. The next point, in the bottom right hand corner.</p>
<p>If you get stuck and can&#8217;t think what to say, the opening phrase can just be read out without any mental effort. And the next point helps to provide continuity as you move between cards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
